Marcus Rashford
10
- Età:
- 28 (31 October 1997)
- Altezza:
- 1.84 m
- Peso:
- 78 kg
- Valore di mercato:
- 50 mln
Profilo
Marcus Rashford è un calciatore inglese, noto per le sue doti atletiche, la velocità e la capacità di segnare gol. È nato il 31 ottobre 1997 a Manchester, Inghilterra. Gioca principalmente come attaccante o ala sinistra e attualmente milita nel Manchester United e nella nazionale inglese. Rashford è salito alla ribalta nel 2016, quando, ancora giovanissimo, ha esordito con il Manchester United in prima squadra, segnando due gol contro il Midtjylland in Europa League. Quella stagione ha visto un'esplosione delle sue prestazioni, facendolo diventare uno dei giovani talenti più promettenti d'Europa. Nel corso della sua carriera calcistica, Rashford ha vinto vari trofei, tra cui Premier League, FA Cup, e Europa League con il Manchester United.
Heat map 2024/25
![]() |
Trofei vinti
Coppa Inghilterra
2
2015/16, 2023/24
Community Shield
1
2016/17
Coppa di Lega
2
2016/17, 2022/23
Europa League
1
2016/17
Carriera Club
Carriera Club
| Stagione | Squadra | Campionato | Coppe Nazionali | Coppe Continentali | Altre Coppe | Totali | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Pres | Reti | Comp | Pres | Reti | Comp | Pres | Reti | Comp | Pres | Reti | Pres | Reti | ||
| 2015/16 | Manchester Utd | PL | 11 | 5 | FAC | 4 | 1 | UCL | 3 | 2 | 18 | 8 | |||
| 2016/17 | Manchester Utd | PL | 32 | 5 | FAC | 9 | 4 | UEL | 11 | 2 | CS | 1 | 0 | 53 | 11 |
| 2017/18 | Manchester Utd | PL | 35 | 7 | FAC | 8 | 3 | UCL | 8 | 3 | SU | 1 | 0 | 52 | 13 |
| 2018/19 | Manchester Utd | PL | 33 | 10 | FAC | 4 | 1 | UCL | 10 | 2 | 47 | 13 | |||
| 2019/20 | Manchester Utd | PL | 31 | 17 | FAC | 7 | 4 | UEL | 6 | 1 | 44 | 22 | |||
| 2020/21 | Manchester Utd | PL | 37 | 11 | FAC | 7 | 2 | CL+EL | 13 | 8 | 57 | 21 | |||
| 2021/22 | Manchester Utd | PL | 25 | 4 | FAC | 2 | 0 | UCL | 5 | 1 | 32 | 5 | |||
| 2022/23 | Manchester Utd | PL | 35 | 17 | FAC | 12 | 7 | UEL | 9 | 6 | 56 | 30 | |||
| 2023/24 | Manchester Utd | PL | 33 | 7 | FAC | 6 | 1 | UCL | 4 | 0 | 43 | 8 | |||
| 2024/25 | Manchester Utd | PL | 15 | 4 | FAC | 2 | 2 | UEL | 5 | 1 | CS | 1 | 0 | 23 | 7 |
Carriera Nazionale
Carriera Nazionale
| Inghilterra | |||
|---|---|---|---|
| Stagione | Competizione | Presenze | Reti |
| 2016/17 | Europeo Under 21 | 1 | 3 |
| 2016/2024 | Varie | 60 | 17 |
