Numeri Calcio![]()

I migliori video scelti dal nostro canale

numericalcio conference league Conference League – I risultati delle gare del 2° turno qualificazione
2° TURNO CONFERENCE LEAGUE
Conference League – I risultati delle gare del 2° turno qualificazione
Il programma completo con le partite del 2° turno di qualificazione di Conference League
PERCORSO CAMPIONI | A | R |
FCI Levadia Tallinn (EST) / FC RFS (LVA) - FC Iberia 1999 Tbilisi (GEO) / Malmö FF (SWE) | ||
FK Žalgiris (LTU) / Hamrun Spartans FC (MLT) - Shelbourne FC (IRL) / Linfield FC (NIR) | ||
The New Saints FC (WAL) / KF Shkëndija (MKD) - FC Drita (KOS) / FC Differdange 03 (LUX) | ||
NK Olimpija Ljubljana (SVN) / FC Kairat Almaty (KAZ) vs Fotbal Club FCSB (ROU) / Inter Club d'Escaldes (AND) | ||
FC Noah (ARM) / FK Budućnost Podgorica (MNE) vs KuPS Kuopio (FIN) / FC Milsami Orhei (MDA) | ||
PFC Ludogorets 1945 (BUL) / FC Dinamo-Minsk (BLR) - KF Egnatia (ALB) / Breidablik (ISL) | ||
PERCORSO PIAZZATE | A | R |
FK Sutjeska-Nikšić (MNE) / FC Dynamo Brest (BLR) vs Beitar Jerusalem FC (ISR) | ||
PFC Cherno More (BUL) vs İstanbul Başakşehir FK (TUR) | ||
Omonoia FC (CYP) - FC Torpedo Kutaisi (GEO) / FC Ordabasy (KAZ) | ||
Araz-Naxçıvan PFK (AZE) vs Aris Thessaloniki FC (GRE) | ||
FC Torpedo-Belaz (BLR) / FK Rabotnicki (MKD) vs Maccabi Haifa FC (ISR) | ||
FK Dečić (MNE) / FC Sileks (MKD) vs SK Rapid (AUT) | ||
FC Zimbru Chisinau (MDA) vs FC Astana (KAZ) | ||
Legia Warszawa (POL) / FC Aktobe (KAZ) vs AC Sparta Praha (CZE) | ||
PFC Arda Kardzhali 1924 (BUL) vs NSÍ Runavík (FRO) / HJK Helsinki (FIN) | ||
PFC Zire (AZE) vs HNK Hajduk Split (CRO) | ||
FC Shakhtar Donetsk (UKR) - AZ Alkmaar (NED) | ||
St Joseph's FC (GIB) / Cliftonville FC (NIR) vs Shamrock Rovers FC (IRL) | ||
Aris Limassol FC (CYP) vs Puskás Akadémia FC (HUN) | ||
FK Sarajevo (BIH) vs Universitatea Craiova (ROU) | ||
AIK Stockholm (SWE) vs FCB Magpies (GIB) / Paide Linnameeskond (EST) | ||
St. Patrick's Athletic (IRL) / FC Hegelmann (LTU) vs Nõmme Kalju FC (EST) / FK Partizani (ALB) | ||
Hibernians FC (MLT) vs FC Spartak Trnava (SVK) / BK Häcken (SWE) | ||
FC Olexandriya (UKR) vs AEK Larnaca FC (CYP) / FK Partizan Beograd (SRB) | ||
Havnar Bóltfelag (FRO) vs Brøndby IF (DEN) | ||
La Fiorita 1967 (SMR) / FC Vardar (MKD) vs FC Lausanne-Sport (SUI) | ||
FC Polissya (UKR) vs FK Borac (BIH) / FC Santa Coloma (AND) | ||
FK Novi Pazar (SRB) vs Jagiellonia Białystok (POL) | ||
FK Radnički 1923 (SRB) vs SJK Seinäjoki (FIN) / KÍ Klaksvík (FRO) | ||
Hammarby Fotboll (SWE) vs R. Charleroi SC (BEL) | ||
KF Vllaznia (ALB) / BFC Daugavpils (LVA) vs FC Malisheva (KOS) / Víkingur Reykjavík (ISL) | ||
Paksi FC (HUN) / CFR 1907 Cluj (ROU) vs NK Maribor (SVN) | ||
FK Kauno Žalgiris (LTU) / Penybont FC (WAL) vs Valur (ISL) / FC Flora Tallinn (EST) | ||
NK Varaždin (CRO) vs CD Santa Clara (POR) | ||
FC Ararat-Armenia (ARM) - FC Universitatea Cluj (ROU) | ||
Birkirkara FC (MLT) / FC Petrocub (MDA) - Sabah FC (AZE) / NK Celje (SVN) | ||
Raków Częstochowa (POL) - MŠK Žilina (SVK) | ||
Riga FC (LVA) - Racing FC Union Luxembourg (LUX) / FC Dila Gori (GEO) | ||
SS Tre Fiori FC (SMR) / FC Pyunik (ARM) - Győri ETO FC (HUN)* | ||
AEK Athens FC (GRE) - PFC Levski Sofia (BUL) / Hapoel Beer-Sheva FC (ISR) | ||
Viking FK (NOR) - FK Željezničar (BIH) / FC Koper (SVN) | ||
FC Ballkani (KOS) - Floriana FC (MLT) / Haverfordwest County AFC (WAL) | ||
FK Austria Wien (AUT) - Spaeri FC (GEO) | ||
Atlètic Club d'Escaldes (AND) / F91 Diddeleng (LUX) - FC Dinamo City (ALB) | ||
Rosenborg BK (NOR) - FK Banga (LTU) | ||
Silkeborg IF (DEN) - KA Akureyri (ISL) | ||
FC Vaduz (LIE) - Dungannon Swifts FC (NIR) | ||
FC DAC 1904 Dunajská Streda (SVK) - FC Urartu (ARM) / FC Neman Grodno (BLR)* | ||
Larne FC (NIR) / FK Auda (LVA) - FC Sheriff Tiraspol (MDA) / FC Prishtina (KOS) | ||
Dundee United FC (SCO) - FC UNA Strassen (LUX) |
Le vincitrici accedono al terzo turno di qualificazione di Conference League [LEGGI]
© RIPRODUZIONE RISERVATA